Project Name : NIN RESIDENCE
Developer : QING JIAN REALTY PTE LTD
Architect : ADDP ARCHITECTS
Tenure : 99 years
Site Area : 53,500 sqft
Expected T.O.P : 2nd quarter 2014
Location : 83 & 85 Pheng Geck Avenue
( GREAT LOCATION ! 1 MIN AWAY FROM POTONG PASIR MRT STATION)
AMENITIES
- CONNECTED BY CTE/PIE/KPE EXPRESSWAYS
- MINUTES TO CITY
- MINUTES TO NEX MEGA MALL
- MINUTES TO GEYLANG BAHRU MARKET & FOOD CENTRE
- 2 MRT STATIONS TO CIRCLE LINE INTERCHANGE
SITE PLAN
FACILITIES
- Lap pool
- Creation pool
- Kids pool
- Water lounges
- Deck lounges
- Spa
- BBQ
- Fitness centre
- Clubhouse
- Gym
- Steam room
- Function room
- Casual dining lounge
- Basement car park
Units Configuration
Units Sizes No.of Price Range Estimated PSF
Types Units
1br 452-549sqft 53 $580000-$757000 $1200-$1400
2br 850-904sqft 102 $915000-$1150000 $1000-$1300
3br 1238-1281sqft 37 $1271000-$1460000 $1050-$1200
2br PES 904-1098sqft 11 $940000 -$1158000 $890-$1100
3br PES 1399-1485sqft 2 $1335000-$1355000 $915-$955
2br PH 1679-1819sqft 11 $1446000-$1603000 $815-$920
3br PH 2357-2486sqft 2 $1748000-$1982000 $750-$820
NEARBY SCHOOLS
- ST. ANDREW VILLAGE
- CEDAR PRIMARY/GIRLS SCHOOL
- METHODIST PRI/SEC SCHOOL
- STAMFORD AMERICAN INTERNATIONAL SCHOOL
- EASY ACCESS TO RAFFLES INSTITUTE & CATHOLIC HIGH SCHOOL
BUS SERVICES AVAILABLE
(IN FRONT OF NIN RESIDENCE)
Service No | From | To/Loop at |
YIO CHU KANG TER | UPP EAST COAST TER | |
HOUGANG CTRL INT | SHENTON WAY TER | |
HOUGANG CTRL INT | HOUGANG CTRL INT | |
ANG MO KIO INT | SHENTON WAY TER | |
TOA PAYOH INT | TOA PAYOH INT | |
HOUGANG CTRL INT | CLEMENTI TEMP INT | |
HOUGANG CTRL INT | OPP PEARL'S CTR |
BUS SERVICES AVAILABLE
(OPP NIN RESIDENCE)
Service No | From | To/Loop at |
UPP EAST COAST TER | YIO CHU KANG TER | |
SHENTON WAY TER | HOUGANG CTRL INT | |
HOUGANG CTRL INT | HOUGANG CTRL INT | |
SHENTON WAY TER | ANG MO KIO INT | |
TOA PAYOH INT | TOA PAYOH INT | |
CLEMENTI TEMP INT | HOUGANG CTRL INT |
No comments:
Post a Comment